Payments from Carr for Delegate - Betsy

36 payments totalling $1,945:

Amount Date Description
$43 6/8/2023 4/1/23 - 6/8/23 merchant fees
$66 3/31/2021 Merchant Fees 01/2021 - 03/2021
$337 12/31/2020 Merchant Fees 7/1/2020 - 12/31/2020
$15 11/28/2019 Merchant Fees - 10/25/2019 - 11/28/2019
$73 10/24/2019 Merchant Fees 10/1/2019-10/24/2019
$141 9/30/2019 Credit Card Merchant Fees - 09/2019
$2 8/31/2019 Merchant Fees - 7/1/2019-8/31/2019
$70 5/30/2019 Merchant Fees - 4/1/2019 - 5/30/2019
$118 3/31/2019 Merchant Fees - 1/1-3/31/2019
$81 10/26/2017 Merchant Fees - 10/1/17 to 10/26/17
$36 9/30/2017 Merchant Fees - 9/1 to 9/30
$29 8/31/2017 Merchant Fees 7/17-8/17
$0 5/15/2017 Processing Fee
$90 3/31/2017 Credit Card Merchant Fees 01/2017 - 03/2017
$44 12/19/2016 Credit Card Merchant Fees 7/1/16-12/31/16
$54 6/30/2016 Credit Card Merchant Fees 01/2016 - 06/2016
$53 10/22/2015 Credit Card Merchant Fees - 10/01/15 - 10/22/15
$62 9/30/2015 Credit Card Fees - 9/2015
$15 6/30/2015 Credit Card Fees - 5/28/15 - 6/30/15
$61 5/27/2015 Merchant Fees